| 
		
  
    
    	
	    	
	| 
		 Yield: 1 Pie 
		| For the pie |  
|  1½ | cups |   All-Purpose Flour   |  
|    ½ | teaspoon |   Salt   |  
|    ½ | cups |   Shortening   |  
|      5 | tablespoon |   ICE Water   |  
|      8 | cups |   Apples [peeled & sliced]   |  
|    ¼ | cups |   Granulated Sugar   |  
|      2 | tablespoon |   All-Purpose Flour   |  
|    ½ | teaspoon |   Nutmeg, Ground   |  
|      2 | tablespoon |   Lemon Juice   |  
|      1 | teaspoon |   Cinnamon, Ground   |  
 
	 |   
    	 
    	
    	
	    	
	    	
	    
     | 
   
 
 | 
		 | 
		 | 
		 |