| 
		
  
    
    	
	    	
	| 
		 Yield: 12 servings 
		| Cake layers |  
|    ¼ | lb |   Unsalted butter   |  
|  2 2/3 | tablespoon |   Unsalted butter   |  
|      2 | cups |   Granulated sugar   |  
|      3 |   |   Eggs   |  
|      2 | cups |   Sifted all-purpose flour   |  
|    ¾ | cups |   Unsweetened cocoa powder   |  
|  1¼ | teaspoon |   Baking soda   |  
|    ¼ | teaspoon |   Baking powder   |  
|    ½ | teaspoon |   Salt   |  
|  1½ | cups |   Milk   |  
|      1 | teaspoon |   Vanilla extract   |  
|    ¼ | cups |   Chocolate-mint liqueur   |  
 
	 |   
    	 
    	
    	
	    	
	    	
	    
     | 
   
 
 | 
		 | 
		 | 
		 |